























































This product is a PVC-insulated, PVC-sheathed armored control cable (rated voltage 0.6/1kV), specifically designed for control circuits in scenarios such as industrial automation, mining, power systems, and commercial buildings. The cable offers excellent mechanical protection and broad environmental adaptability, supporting various installation methods including open laying, conduit laying, direct burial, underground ducts, and cable trays. It is particularly suitable for complex environments such as tunnels, factory workshops, and outdoor engineering projects where risks of compression, dragging, and impact exist.
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
| Conductor | Plain annealed copper. |
| Insulation | Polyvinylchloride compound PVC V-90 |
| Insulation colour: | White(black letter numbered), Green/yellow |
| Sheath: | Polyvinylchloride compound PVC 5V-90 |
| Sheath colour: | Orange, other colors are available upon request |
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm^2 | Unenclosed In Air A | Buried Direct A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @75°C Ohm/km | Reactance Ohm/km | Three Phase Voltage Drop @75°C mV/Am |
| 1.5mm2 | |||||||
| 2C+E | 18 | 14 | 22 | 13.6 | 16.5 | 0.111 | 33.0 |
| 3-50C+ E | 15 | 13 | 19 | 13.6 | 16.5 | 0.111 | 33.0 |
| 2.5mm2 | |||||||
| 2C+E | 26 | 20 | 31 | 7.41 | 9.01 | 0.102 | 18.0 |
| 3-50C+ E | 22 | 18 | 26 | 7.41 | 9.01 | 0.102 | 18.0 |
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. earth conductor area mm^2 | Nom. earth conductor insulation thickness mm | Nom. diameter over bedding mm | Armour diameter mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|---|---|---|
| 1.5mm2 | ||||||||
| 2C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.0 | 0.90 | 14.5 | 405 |
| 3C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.8 | 0.90 | 15.4 | 440 |
| 4C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 10.7 | 0.90 | 16.3 | 550 |
| 6C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 11.7 | 0.90 | 17.3 | 690 |
| 8C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 13.6 | 1.25 | 19.9 | 770 |
| 10C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 14.9 | 1.25 | 21.2 | 920 |
| 12C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 16.2 | 1.25 | 22.5 | 1010 |
| 15C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 17.1 | 1.60 | 23.4 | 1110 |
| 20C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 19.0 | 1.60 | 26.0 | 1535 |
| 25C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 21.7 | 1.60 | 28.7 | 1670 |
| 30C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 23.5 | 1.60 | 30.4 | 1840 |
| 40C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 26.4 | 1.60 | 34.8 | 2260 |
| 50C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 28.9 | 1.60 | 36.1 | 2400 |
| 2.5mm2 | ||||||||
| 2C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.0 | 0.90 | 15.6 | 210 |
| 3C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.9 | 0.90 | 16.5 | 250 |
| 4C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 12.0 | 0.90 | 17.6 | 285 |
| 6C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 13.1 | 1.25 | 19.4 | 365 |
| 8C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 15.3 | 1.25 | 23.0 | 455 |
| 10C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 16.8 | 1.25 | 23.0 | 530 |
| 12C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 18.3 | 1.60 | 25.2 | 605 |
| 15C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 19.3 | 1.60 | 26.3 | 715 |
| 20C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 21.5 | 1.60 | 28.5 | 950 |
| 25C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 24.6 | 1.60 | 31.8 | 1095 |
| 30C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 26.6 | 1.60 | 33.8 | 1200 |
| 40C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 30.4 | 2.0 | 38.8 | 1565 |
| 50C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 33.3 | 2.0 | 41.7 | 1925 |
